Orthodontic Treatment Price Guide
New Patient Consultations
Orthodontic New Patient Assessment | £175 |
Simple Examination | £100 – £150 |
Transfer Private Patient | £75 – £175 |
Fixed Appliances
Adult Fixed Brace Treatment | £2800 – £3500 |
Young Adult 18 – 23 years | £2500 – £3000 |
Child Fixed Brace Treatment | £2000 – £2500 |
Ceramic brackets for a child | £200 extra |
Invisalign | £5000 |
Incognito | from £6000 |
Removable Appliances
Child Removable Appliance | £600 |
Replacement URA* | £150 |
Repair to URA* | £45 – £100 |
Replacement Twin Block | £175 |
Sports Mouth Guard | £60-£90 |
*Upper Removable Appliance |
Retainers
Private Removable Retainers | £85 each |
Replace Bonded Retainer + 1yr retention | £250 |
General Dental Treatment Price Guide
Bridge per tooth | £500 |
Crown | £600 |
Dental Hygienist Child/Ortho | £35 |
Dental Hygienist Visits Per Hour | £110 |
Dental Implant | £2750-£3000 |
Denture Full | £800 |
Denture Partial | £400-£1000 |
Emergency Appointment Fee | £75 |
Examination Routine | £50 |
Exam and Hygienist app combined | £85 |
Examination Children | £25 |
Extractions | £100 – £150 |
Fillings | £80 – £200 |
Fissure Sealants per Visit | £75 |
Referral Consultation Fee | £150 |
Root Canal Treatment | £300 – £550 |
Tooth Whitening | £350 |
Veneer | £550 |
X-Rays
OPG Panoral | £35 |
Lateral Ceph | £75 |