Orthodontic Treatment Price Guide
New Patient Consultations
Orthodontic New Patient (Assessment & Treatment plan) | £185 |
Visual examination only | £85 |
Transfer Private Patient | £185 |
Fixed Appliances
Adult Fixed Brace Treatment | £3300 – £3800 |
Child Fixed Brace Treatment | £2500 – £2900 |
Ceramic brackets for a child | £250 extra |
Invisalign | £5000 |
Functional appliance | £550 |
Removable Appliances
Child Removable Appliance | £700 |
Replacement URA* | £200 |
Repair to URA* | £45 – £150 |
Replacement Twin Block | £200 |
Sports Mouth Guard | £75-£110 |
*Upper Removable Appliance |
Retainers
Private Removable Retainers | £95 each |
Replace Bonded Retainer (inc removable retainer | £275 |
Repair bonded retainer £75 – £150
Emergency Ortho appointment £85
(cost of repairs additional)
General Dental Treatment Price Guide
Bridge per tooth | £500 |
Crown | £600 |
Dental Hygienist Child/Ortho | £40 |
Dental Hygienist Visits Per Hour | £120 |
Dental Implant | £2750-£3000 |
Denture Full | £800 |
Denture Partial | £450-£1000 |
Emergency Appointment Fee | £75 |
Examination Routine | £50 |
Exam and Hygienist app combined | £95 |
Examination Children | £35 |
Extractions | £100 – £150 |
Fillings | £80 – £200 |
Fissure Sealants per Visit | £75 |
Referral Consultation Fee | £150 |
Root Canal Treatment | £350 – £550 |
Tooth Whitening | £350 |
Veneer | £550 |
X-Rays
OPG Panoral | £35 |
Lateral Ceph | £75 |
Intravenous Sedation £200
(in addition to dental treatment)